Witney Town Bowls Club 2025/2026 Winter Fixtures & Functions | |||||||
CONTACTS | NAME | CONTACT No | |||||
Club Captain (Friendly Fixtures) | Chris Jones | 07507 016997 | |||||
Competitions Secretary | John Milsom | 01993 670467 | |||||
West Oxfordshire SM League - Team Coordinators | |||||||
Woolies | Brian Eastgate | 07703 507941 | |||||
Rams | Martin Lister | 07368 455564 | |||||
Canaries | Brian Bloomfield | 01993 778296 | |||||
Red Kites | Alan Scholan | 01993 775888 | |||||
Vultures | Brian Bloomfield | 01993 778296 | |||||
Hawks | Mike Jones | 07989 946202 | |||||
Key: ODSMA Afternoon League; ODSMA Evening League; OCC 10's/North Oxford League/Bob Edwards; | |||||||
WT Open Triples League; Friendlies | |||||||
Date | Day | Time | Fixture / Function | V | Format | Result | |
OCTOBER | |||||||
05 | Sun | 14:30 & 16:30 | Charlbury Short Mat Friendly (Cancelled) | H | Mixed | 2 Triples 2 Triples | |
07 | Tue | 14:00 | Hawks v Didcot Red Kites | H | Mixed | Triples | |
07 | Tue | 19:15 | Rams v Red Kites | H | Mixed | 2 Rinks | |
08 | Wed | 09:30-11:00 11:15-12:45 13:30-15:00 | Witney Town Open Triples League | H | Mixed | Triples | |
08 | Wed | 19:15 | Woolies v Hanborough Herons | H | Mixed | 2 Rinks | |
09 | Thu | 19:00 | Witney Mills Millers v Canaries | A | Mixed | 2 Rinks | |
09 | Thu | 09:00-22:00 | Slimming World - Pavilion booked all day | ||||
10 | Fri |
10:00-12:30 13:30-16:00 |
Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
|
10 | Fri | 14:00 | Wootton Braves v Vultures | A | Mixed | Triples | |
10 | Fri | 18:30 | Informal Social and Games Night - All Welcome | ||||
11 | Sat | ||||||
12 | Sun | 14:00 | Chipping Norton IBC Friendly (Long Mat) | A | Mixed | 4 Rinks | |
13 | Mon |
10.00-12:30 13.30-16:00 |
Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
|
14 | Tue | 14:00 | Stanford Village v Hawks | A | Mixed | Triples | |
14 | Tue | 14:00 | Vultures v Abingdon Park Rangers | H | Mixed | Triples | |
14 | Tue | 19:30 | Hanborough Harriers v Woolies | A | Mixed | 2 Rinks | |
14 | Tue | 19:15 | Rams v Charlbury Cedars | H | Mixed | 2 Rinks | |
15 | Wed | 09:30-11:00 11:15-12:45 13:30-15:00 | Witney Town Open Triples League | H | Mixed | Triples | |
15 | Wed | 19:15 | Red Kites v Canaries | H | Mixed | 2 Rinks | |
16 | Thu | 09.00-22:00 | Slimming World - Pavilion booked all day | ||||
17 | Fri |
10:00-12:30 13:30-16:00 |
Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
|
17 | Fri | 18:30 | Informal Social and Games Night - All Welcome | ||||
18 | Sat | 10:00-12:00 | North Oxon League v Chipping Norton B (Long Mat) | A | Mixed | 1 Rink | |
18 | Sat | 13:00 & 16:00 | Bob Edwards IBC v Burford (Long Mat) | A | Mixed | Triples | |
19 | Sun | 14:00 | Banbury Cross IBC Friendly (Long Mat) | A | Mixed | 6 Triples | |
20 | Mon |
10.00-12:30 13.30-16:00 |
Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
|
20 | Mon | 19:15 | Canaries v Rams | H | Mixed | 2 Rinks | |
21 | Tue | 14:00 | Vultures v Harwell Eagles | H | Mixed | Triples | |
21 | Tue | 19:30 | Hanborough Herons v Rams | A | Mixed | 2 Rinks | |
22 | Wed | 09:30-11:00 11:15-12:45 13:30-15:00 | Witney Town Open Triples League | H | Mixed | Triples | |
22 | Wed | 19:00 | North Leigh Millers v Red Kites | A | Mixed | 2 Rinks | |
22 | Wed | 19:15 | Woolies v Burford Lions | H | Mixed | 2 Rinks | |
23 | Thu | 09:00-22:00 | Slimming World - Pavilion booked all day | ||||
24 | Fri |
10:00-12:30 13:30-16:00 |
Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
|
24 | Fri | 14:00 | Abingdon Park Rangers v Hawks | A | Mixed | Triples | |
24 | Fri | 18:30 | Informal Social and Games Night - All Welcome | ||||
25 | Sat | ||||||
26 | Sun | ||||||
27 | Mon |
10:00-12:30 13:30-16:00 |
Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
|
28 | Tue | 14:00 | Didcot Buzzards v Vultures | A | Mixed | Triples | |
28 | Tue | 14:00 | Hawks v Harwell Eagles | H | Mixed | Triples | |
28 | Tue | 19:15 | Canaries v Charlbury Oaks | H | Mixed | 2 Rinks | |
29 | Wed | 09:30-11:00 11:15-12:45 13:30-15:00 | Witney Town Open Triples League | H | Mixed | Triples | |
29 | Wed | 19:15 | Woolies v Rams | H | Mixed | 2 Rinks | |
30 | Thu | 19:00 | Witney Mills Millers v Red Kites | A | Mixed | 2 Rinks | |
30 | Thu | 09:00-22:00 | Slimming World - Pavilion booked all day | ||||
31 | Fri |
10:00-12:30 13:30-16:00 |
Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
|
31 | Fri | 18:30 | Informal Social and Games Night - All Welcome | ||||
NOVEMBER | |||||||
01 | Sat | ||||||
02 | Sun | ||||||
03 | Mon | 09:30-11:00 11:15-12:45 13:30-15:00 | Witney Town Open Triples League | H | Mixed | Triples | |
04 | Tue | 10:00-12:30 | Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
|
04 | Tue | 14:00 | Hawks v Wootton Braves | H | Mixed | Triples | |
04 | Tue | 19:15 | Rams v Witney Mills Millers | H | Mixed | 2 Rinks | |
04 | Tue | 19:15 | Burford Lions v Canaries | A | Mixed | 2 Rinks | |
05 | Wed | 09:30-11:00 11:15-12:45 13:30-15:00 | Witney Town Open Triples League | H | Mixed | Triples | |
05 | Wed | 19:00 | North Leigh Millers v Woolies | A | Mixed | 2 Rinks | |
05 | Wed | 19:15 | Red Kites v Charlbury Oaks | H | Mixed | 2 Rinks | |
06 | Thu | 09:00-22:00 | Slimming World - Pavilion booked all day | ||||
07 | Fri |
10:00-12:30 13:30-16:00 |
Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
|
07 | Fri | 14:00 | Abingdon Ascendants v Vultures | A | Mixed | Triples | |
07 | Fri | 18:30 | Informal Social and Games Night - All Welcome | ||||
08 | Sat | ||||||
09 | Sun | 13:00 & 16:00 | Bob Edwards IBC v Burford (Long Mat) | A | Mixed | Triples | |
10 | Mon |
10.00-12:30 13.30-16:00 |
Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
|
10 | Mon | 19:15 | Woolies v Red Kites | H | Mixed | 2 Rinks | |
11 | Tue | 14:00 | Hawks v Abingdon Ascendants | H | Mixed | Triples | |
11 | Tue | 19:15 | Rams v Burford Lions | H | Mixed | 2 Rinks | |
11 | Tue | 19:30 | Hanborough Harriers v Canaries | A | Mixed | 2 Rinks | |
12 | Wed | 09:30-11:00 11:15-12:45 13:30-15:00 | Witney Town Open Triples League | H | Mixed | Triples | |
12 | Wed | 13:30 | Kingston Kites v Vultures | A | Mixed | Triples | |
12 | Wed | 19:15 | Red Kites v Charlbury Willows | H | Mixed | 2 Rinks | |
13 | Thu | 09:00-22:00 | Slimming World - Pavilion booked all day | ||||
14 | Fri |
10:00-12:30 13:30-16:00 |
Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
|
14 | Fri | 18:30 | Informal Games Night All Welcome | ||||
15 | Sat | 14:00 | Oxford City & County IBC Friendly | A | Mixed | 5 Rinks | |
15 | Sat | 10:00-13:00 | Christmas Bazaar at Bowls Pavilion | ||||
16 | Sun | 10:00 | Chipping Norton v Witney Town (OCC 10s) Long Mat | A | 5 Men 5 Ladies | 10s | |
16 | Sun | 15:00 & 17:00 | Witney Mills Short Mat Friendly | H | Mixed |
2 Rinks 2 Rinks |
|
17 | Mon |
10.00-12:30 13.30-16:00 |
Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
|
18 | Tue | 19:00 | Canaries v Hanborough Herons | H | Mixed | 2 Rinks | |
18 | Tue | 19:30 | Hanborough Harriers v Red Kites | A | Mixed | 2 Rinks | |
18 | Tue | 19:15 | Charlbury Willows v Rams | A | Mixed | 2 Rinks | |
19 | Wed | 09:30-11:00 11:15-12:45 13:30-15:00 | Witney Town Open Triples League | H | Mixed | Triples | |
19 | Wed | 19:15 | Woolies v Charlbury Oaks | H | Mixed | 2 Rinks | |
20 | Thu | 09:00-22:00 | Slimming World - Pavilion booked all day | ||||
21 | Fri |
10:00-12:30 13:30-16:00 |
Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
|
21 | Fri | 18:30 | Informal Social and Games Night - All Welcome | ||||
22 | Sat | 10:00-12:00 | North Oxon League v Chipping Norton A (Long Mat) | A | Mixed | 1 Rink | |
22 | Sat | 13:00 & 16:00 | Carterton IBC Friendly (Long Mat) | A | Mixed | Triples | |
23 | Sun | 15:00 | Bowls Club AGM - all welcome | H | |||
24 | Mon |
10.00-12:30 13.30-16:00 |
Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
|
25 | Tue | 14:00 | Vultures v Stanford Village | H | Mixed | Triples | |
25 | Tue | 19:15 | Rams v Charlbury Oaks | H | Mixed | 2 Rinks | |
25 | Tue | 19:15 | Charlbury Willows v Canaries | A | Mixed | 2 Rinks | |
26 | Wed | 09:30-11:00 11:15-12:45 13:30-15:00 | Witney Town Open Triples League | H | Mixed | Triples | |
26 | Wed | 14:00 | Didcot Buzzards v Hawks | A | Mixed | Triples | |
26 | Wed | 19:15 | Red Kites v Burford Lions | H | Mixed | 2 Rinks | |
27 | Thu | 19:00 | Witney Mills Millers v Woolies | A | Mixed | 2 Rinks | |
27 | Thu | 09:00-22:00 | Slimming World - Pavilion booked all day | ||||
28 | Fri |
10.00-12:30 13.30-16:00 |
Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
|
28 | Fri | 18:30 | Informal Games & Soclal Night - All Welcome | ||||
29 | Sat | 18:30 | Race Night | ||||
30 | Sun | ||||||
DECEMBER | |||||||
01 | Mon | 09:30-11:00 11:15-12:45 13:30-15:00 | Witney Town Open Triples League | H | Mixed | Triples | |
02 | Tue | 10.00-12.30 | Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
|
02 | Tue | 14:00 | Hawks v Kingston Kites | H | Mixed | Triples | |
02 | Tue | 19:15 | Rams v North Leigh Millers | H | Mixed | 2 Rinks | |
03 | Wed | 09:30-11:00 11:15-12:45 13:30-15:00 | Witney Town Open Triples League | H | Mixed | Triples | |
03 | Wed | 14:00 | Didcot Red Kites v Vultures | A | Mixed | Triples | |
03 | Wed | 19:15 | Charlbury Cedars v Woolies | A | Mixed | 2 Rinks | |
04 | Thu | 19:00 | Witney Mills Weavers v Canaries | A | Mixed | 2 Rinks | |
04 | Thu | 09:00-22:00 | Slimming World - Pavilion booked all day | ||||
05 | Fri |
10:00-12:30 13:30-16:00 |
Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
|
05 | Fri | 18:30 | Informal Games Night All Welcome | ||||
06 | Sat | 10:00-12:00 | North Oxon League v Moreton (Long Mat) | A | Mixed | 1 Rink | |
07 | Sun | 14:30 & 16:30 | Charlbury Short Mat Friendly | A | Mixed |
2 Triples 2 Triples |
|
08 | Mon |
10:00-12.30 13:30-16:00 |
Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
|
09 | Tue | 14:00 | Hawks v Vultures | H | Mixed | Triples | |
09 | Tue | 19:30 | Hanborough Harriers v Rams | A | Mixed | 2 Rinks | |
09 | Tue | 19:15 | Canaries v North Leigh Millers | H | Mixed | 2 Rinks | |
10 | Wed | 09:30-11:00 11:15-12:45 13:30-15:00 | Witney Town Open Triples League | H | Mixed | Triples | |
10 | Wed | 19:15 | Red Kites v Hanborough Herons | H | Mixed | 2 Rinks | |
11 | Thu | 19:00 | Witney Mills Weavers v Woolies | A | Mixed | 2 Rinks | |
11 | Thu | 09:00-22:00 | Slimming World - Pavilion booked all day | ||||
12 | Fri |
10.00-12:30 13.30-16:00 |
Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
|
12 | Fri | 18:30 | Informal Games Night All Welcome | ||||
13 | Sat | ||||||
14 | Sun | 12:00-15:00 | Christmas Party with hot buffet lunch at Bowls Club | ||||
15 | Mon |
10:00-12:30 13:30-16:00 |
Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
|
16 | Tue | 19:15 | Canaries v Charlbury Cedars | H | Mixed | 2 Rinks | |
17 | Wed | 09:30-11:00 11:15-12:45 13:30-15:00 | Witney Town Open Triples League | H | Mixed | Triples | |
17 | Wed | 19:15 | Woolies v Charlbury Willows | H | Mixed | 2 Rinks | |
18 | Thu | 19:00 | Witney Mills Weavers v Red Kites | A | Mixed | 2 Rinks | |
18 | Thu | 09:00-22:00 | Slimming World - Pavilion booked all day | ||||
19 | Fri | 10:00-12:30 | Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
|
19 | Fri | 18:00-late | Spartan Rangers Christmas Themed Social Evening | ||||
20 | Sat | ||||||
21 | Sun | 10:00 | Carterton v Witney Town (OCC 10s) | A |
5 Ladies 5 Men |
10s | |
22 | Mon | 09:30-11:00 11:15-12:45 13:30-15:00 | Witney Town Open Triples League | H | Mixed | Triples | |
23 | Tue | ||||||
24 | Wed | ||||||
25 | Thu | Christmas Day (closed) | |||||
26 | Fri | Boxing Day (closed) | |||||
27 | Sat | ||||||
28 | Sun | ||||||
29 | Mon | 09:30-11:00 11:15-12:45 13:30-15:00 | Witney Town Open Triples League | H | Mixed | Triples | |
30 | Tue | 10:00-12:30 | Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
|
31 | Wed | New Years Eve (closed) | |||||
JANUARY | |||||||
01 | Thu | New Years Day (closed) | |||||
02 | Fri | 10:00-12:30 | Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
|
02 | Fri | 18:30 | Informal Social and Games Night - All Welcome | ||||
03 | Sat | ||||||
04 | Sun | 10:00 | OCC Yellows v Witney Town (OCC 10s) | A | 5 Ladies 5 Men | 10s | |
05 | Mon |
10.00-12:30 13:30-16:00 |
Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
|
06 | Tue | 19:15 | Rams v Canaries | H | Mixed | 2 Rinks | |
07 | Wed | 09:30-11:00 11:15-12:45 13:30-15:00 | Witney Town Open Triples League | H | Mixed | Triples | |
07 | Wed | 14:00 | Didcot Red Kites v Hawks | A | Mixed | Triples | |
07 | Wed | 19:15 | Red Kites v Woolies | H | Mixed | 2 Rinks | |
08 | Thu | 09:00-22:00 | Slimming World - Pavilion booked all day | ||||
09 | Fri | 10:00-12:30 | Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
|
09 | Fri | 14:00 | Vultures v Wootton Braves | H | Mixed | Triples | |
09 | Fri | 18:30 | Informal Social and Games Night - All Welcome | ||||
10 | Sat | ||||||
11 | Sun | 13:00 & 16:00 | Bob Edwards IBC v Burford (Long Mat) | A | Mixed | Triples | |
12 | Mon |
10:00-12:30 13:30-16:00 |
Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
|
13 | Tue | 14:00 | Hawks v Stanford Village | H | Mixed | Triples | |
13 | Tue | 19:15 | Rams v Witney Mills Weavers | H | Mixed | 2 Rinks | |
14 | Wed | 09:30-11:00 11:15-12:45 13:30-15:00 | Witney Town Open Triples League | H | Mixed | Triples | |
14 | Wed | 19:15 | Charlbury Cedars v Red Kites | A | Mixed | 2 Rinks | |
14 | Wed | 19:15 | Woolies v Canaries | H | Mixed | 2 Rinks | |
15 | Thu | 09:00-22:00 | Slimming World - Pavilion booked all day | ||||
16 | Fri |
10:00-12:30 13:30-16:00 |
Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
|
16 | Fri | 14:00 | Abingdon Park Rangers v Vultures | A | Mixed | Triples | |
16 | Fri | 18:30 | Informal Social and Games Night - All Welcome | ||||
17 | Sat | 10:00-12:00 | North Oxon League v Burford (Long Mat) | A | Mixed | 1 Rink | |
18 | Sun | 09:00 | Internal Short Mat Pairs Competition | H | Mixed | Pairs | |
19 | Mon |
10:00-12.30 13:30-16:00 |
Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
|
20 | Tue | 14:00 | Hawks v Abingdon Park Rangers | H | Mixed | Triples | |
20 | Tue | 19:15 | Canaries v Witney Mills Millers | H | Mixed | 2 Rinks | |
20 | Tue | 19:00 | Hanborough Herons v Woolies | A | Mixed | 2 Rinks | |
21 | Wed | 09:30-11:00 11:15-12:45 13:30-15:00 | Witney Town Open Triples League | H | Mixed | Triples | |
21 | Wed | 19:15 | Red Kites v Rams | H | Mixed | 2 Rinks | |
22 | Thu | 09:00-22:00 | Slimming World - Pavilion booked all day | ||||
22 | Thu | 13:45 | Harwell Eagles v Vultures | A | Mixed | Triples | |
23 | Fri |
10:00-12:30 13:30-16:00 |
Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
|
23 | Fri | 18:30 | Informal Social and Games Night - All Welcome | ||||
24 | Sat | 14:00 | Oxford C&C IBC Friendly (Long Mat) | A | Mixed | 5 Rinks | |
25 | Sun | ||||||
26 | Mon |
10:00-12:30 13:30-16:00 |
Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
|
27 | Tue | 13:45 | Harwell Eagles v Hawks | A | Mixed | Triples | |
27 | Tue | 14:00 | Vultures v Didcot Buzzards | H | Mixed | Triples | |
27 | Tue | 19:15 | Canaries v Red Kites | H | Mixed | 2 Rinks | |
28 | Wed | 09:30-11:00 11:15-12:45 13:30-15:00 | Witney Town Open Triples League | H | Mixed | Triples | |
28 | Wed | 19:15 | Charlbury Cedars v Rams | A | Mixed | 2 Rinks | |
28 | Wed | 19:15 | Woolies v Hanborough Harriers | H | Mixed | 2 Rinks | |
29 | Thu | 09:00-22:00 | Slimming World - Pavilion booked all day | ||||
30 | Fri |
10:00-12:30 13:30-16:00 |
Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
|
30 | Fri | 18:30 | Informal Social and Games Night - All Welcome | ||||
31 | Sat | 10:00-12:00 | North Oxon Lge v Wychwood (Long Mat) | A | Mixed | 1 Rink | |
31 | Sat | 13:00 & 16:00 | Bob Edwards IBC v Carterton (Long Mat) | A | Mixed | Triples | |
FEBRUARY | |||||||
01 | Sun | ||||||
02 | Mon | 09:30-11:00 11:15-12:45 13:30-15:00 | Witney Town Open Triples League | H | Mixed | Triples | |
03 | Tue | 10:00-12:30 | Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
|
03 | Tue | 14:00 | Vultures v Abingdon Ascendants | H | Mixed | Triples | |
03 | Tue | 19:15 | Burford Lions v Woolies | A | Mixed | 2 Rinks | |
03 | Tue | 19:15 | Rams v Hanborough Herons | H | Mixed | 2 Rinks | |
04 | Wed | 09:30-11:00 11:15-12:45 13:30-15:00 | Witney Town Open Triples League | H | Mixed | Triples | |
04 | Wed | 19:15 | Red Kites v North Leigh Millers | H | Mixed | 2 Rinks | |
05 | Thu | 09:00-22:00 | Slimming World - Pavilion booked all day | ||||
06 | Fri |
10:00-12:30 13:30-16:00 |
Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
|
06 | Fri | 14:00 | Wootton Braves v Hawks | A | Mixed | Triples | |
06 | Fri | 18:30 | Informal Social and Games Night - All Welcome | ||||
07 | Sat | 14:00 | Chipping Norton IBC Friendly (Long Mat) | A | Mixed | 4 Rinks | |
08 | Sun | 14:30 & 16:30 | Witney Mills Short Mat Friendly | A | Mixed | 2 Rinks 2 Rinks | |
09 | Mon |
10:00-12:30 13:30-16:00 |
Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
|
10 | Tue | 19:15 | Charlbury Oaks v Canaries | A | Mixed | 2 Rinks | |
10 | Tue | 19:15 | Rams v Woolies | H | Mixed | 2 Rinks | |
11 | Wed | 09:30-11:00 11:15-12:45 13:30-15:00 | Witney Town Open Triples League | H | Mixed | Triples | |
11 | Wed | 19:15 | Red Kites v Witney Mills Millers | H | Mixed | 2 Rinks | |
12 | Thu | 09:00-22:00 | Slimming World - Pavilion booked all day | ||||
13 | Fri |
10:00-12:30 13:30-16:00 |
Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
|
13 | Fri | 18:30 | Informal Social and Games Night - All Welcome | ||||
14 | Sat | 13:00 & 16:00 | Bob Edwards IBC v Carterton (Long Mat) | A | Mixed | Triples | |
15 | Sun | ||||||
16 | Mon |
10:00-12:30 13:30-16:00 |
Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
|
17 | Tue | 14:00 | Vultures v Kingston Kites | H | Mixed | Triples | |
17 | Tue | 19:15 | Canaries v Burford Lions | H | Mixed | 2 Rinks | |
17 | Tue | 19:15 | Charlbury Oaks v Red Kites | A | Mixed | 2 Rinks | |
18 | Wed | 09:30-11:00 11:15-12:45 13:30-15:00 | Witney Town Open Triples League | H | Mixed | Triples | |
18 | Wed | 19:15 | Woolies v North Leigh Millers | H | Mixed | 2 Rinks | |
19 | Thu | 19:00 | Witney Mills Millers v Rams | A | Mixed | 2 Rinks | |
19 | Thu | 09:00-22:00 | Slimming World - Pavilion booked all day | ||||
20 | Fri |
10:00-12:30 13:30-16:00 |
Short Mat Roll-up - All welcome | H | Mixed |
TBD on the day |
|
20 | Fri | 14:00 | Abingdon Ascendants v Hawks | A | Mixed | Triples | |
20 | Fri | 18:30 | Informal Social and Games Night - All Welcome | ||||
21 | Sat | 18:30 | Scragg's Quiz Night | H | |||
22 | Sun | 09:00 | Internal Short Mat Pairs Competition | H | Mixed | Pairs | |
23 | Mon |
10:00-12:30 13:30-16:00 |
Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
|
24 | Tue | 14:00 | Hawks v Didcot Buzzards | H | Mixed | Triples | |
24 | Tue | 14:00 | Stanford Village v Vultures | A | Mixed | Triples | |
24 | Tue | 19:15 | Canaries v Hanborough Harriers | H | Mixed | 2 Rinks | |
24 | Tue | 19:15 | Burford Lions v Rams | A | Mixed | 2 Rinks | |
24 | Tue | 19:15 | Charlbury Willows v Red Kites | A | Mixed | 2 Rinks | |
25 | Wed | 09:30-11:00 11:15-12:45 13:30-15:00 | Witney Town Open Triples League | H | Mixed | Triples | |
26 | Thu | 09:00-22:00 | Slimming World - Pavilion booked all day | ||||
27 | Fri |
10:00-12:30 13:30-16:00 |
Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
|
27 | Fri | 18:30 | Informal Social and Games Night - All Welcome | ||||
28 | Sat | 10:00-12:00 | North Oxon League v West Witney (Long Mat) | A | Mixed | 1 Rink | |
MARCH | |||||||
01 | Sun | ||||||
02 | Mon | 09:30-11:00 11:15-12:45 13:30-15:00 | Witney Town Open Triples League | H | Mixed | Triples | |
03 | Tue | 10:00-12:30 | Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
|
03 | Tue | 14:00 | Vultures v Didcot Red Kites | H | Mixed | Triples | |
03 | Tue | 19:15 | Rams v Charlbury Willows | H | Mixed | 2 Rinks | |
03 | Tue | 19:15 | Charlbury Oaks v Woolies | A | Mixed | 2 Rinks | |
03 | Tue | 19:00 | Hanborough Herons v Canaries | A | Mixed | 2 Rinks | |
04 | Wed | 09:30-11:00 11:15-12:45 13:30-15:00 | Witney Town Open Triples League | H | Mixed | Triples | |
04 | Wed | 13:30 | Kingston Kites v Hawks | A | Mixed | Triples | |
04 | Wed | 19:15 | Red Kites v Hanborough Harriers | H | Mixed | 2 Rinks | |
05 | Thu | 09:00-22:00 | Slimming World - Pavilion booked all day | ||||
06 | Fri |
10:00-12:30 13:30-16:00 |
Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
|
06 | Fri | 18:30 | Informal Social and Games Night - All Welcome | ||||
07 | Sat | ||||||
08 | Sun | 14:00 | Banbury Cross IBC | A | Mixed | 6 Triples | |
09 | Mon |
10:00-12:30 13:30-16:00 |
Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
|
10 | Tue | 19:15 | Burford Lions v Red Kites | A | Mixed | 2 Rinks | |
10 | Tue | 19:15 | Canaries v Charlbury Willows | H | Mixed | 2 Rinks | |
10 | Tue | 19:15 | Charlbury Oaks v Rams | A | Mixed | 2 Rinks | |
11 | Wed | 09:30-11:00 11:15-12:45 13:30-15:00 | Witney Town Open Triples League | H | Mixed | Triples | |
11 | Wed | 19:15 | Woolies v Witney Mills Millers | H | Mixed | 2 Rinks | |
12 | Thu | 09:00-22:00 | Slimming World - Pavilion booked all day | ||||
13 | Fri |
10:00-12:30 13:30-16:00 |
Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
|
13 | Fri | 18:30 | Informal Social and Games Night - All Welcome | ||||
14 | Sat | 10:00-12:00 | North Oxon League v C/Campden (Long Mat) | A | Mixed | 1 Rink | |
15 | Sun | ||||||
16 | Mon |
10:00-12:30 13:30-16:00 |
Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
|
17 | Tue | 19:15 | Canaries v Witney Mills Weavers | H | Mixed | 2 Rinks | |
18 | Wed | 09:30-11:00 11:15-12:45 13:30-15:00 | Witney Town Open Triples League | H | Mixed | Triples | |
18 | Wed | 19:00 | North Leigh Millers v Rams | A | Mixed | 2 Rinks | |
18 | Wed | 19:15 | Woolies v Charlbury Cedars | H | Mixed | 2 Rinks | |
19 | Thu | 09:00-22:00 | Slimming World - Pavilion booked all day | ||||
20 | Fri |
10:00-12:30 13:30-16:00 |
Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
|
20 | Fri | 18:30 | Informal Social and Games Night - All Welcome | ||||
21 | Sat | 13:00 & 16:00 | Bob Edwards IBC v Carterton (Long Mat) | A | Mixed | Triples | |
22 | Sun | 10:00 | OCC 10s Final | A | |||
22 | Sun | 09:00 | Internal Short Mat Pairs Competition | H | Mixed | Pairs | |
23 | Mon |
10:00-12:30 13:30-16:00 |
Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
|
24 | Tue | 19:00 | Hanborough Herons v Red Kites | A | Mixed | 2 Rinks | |
24 | Tue | 19:15 | Rams v Hanborough Harriers | H | Mixed | 2 Rinks | |
25 | Wed | 09:30-11:00 11:15-12:45 13:30-15:00 | Witney Town Open Triples League | H | Mixed | Triples | |
25 | Wed | 19:00 | North Leigh Millers v Canaries | A | Mixed | 2 Rinks | |
25 | Wed | 19:15 | Woolies v Witney Mills Weavers | H | Mixed | 2 Rinks | |
26 | Thu | 09:00-22:00 | Slimming World - Pavilion booked all day | ||||
27 | Fri | ||||||
28 | Sat | ||||||
29 | Sun | ||||||
30 | Mon | 10:00-12:30 | Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
|
31 | Tue | 19:15 | Charlbury Willows v Woolies | A | Mixed | 2 Rinks | |
APRIL | |||||||
01 | Wed | 09:30-11:00 11:15-12:45 13:30-15:00 | Witney Town Open Triples League | H | Mixed | Triples | |
01 | Wed | 19:15 | Red Kites v Witney Mills Weavers | H | Mixed | 2 Rinks | |
01 | Wed | 19:15 | Charlbury Cedars v Canaries | A | Mixed | 2 Rinks | |
02 | Thu | 09:00-22:00 | Slimming World - Pavilion booked all day | ||||
03 | Fri | 10:00-12:30 | Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
|
03 | Fri | 18:00 | 2026 Registration Evening | ||||
04 | Sat | ||||||
05 | Sun | Easter Sunday | |||||
06 | Mon | Easter Monday | |||||
07 | Tue | ||||||
08 | Wed | 09:30-11:00 11:15-12:45 13:30-15:00 | Witney Town Open Triples League | H | Mixed | Triples | |
09 | Thu | 09:00-22:00 | Slimming World - Pavilion booked all day | ||||
10 | Fri | 10:00-12:30 | Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
|
