Witney Town Bowls Club
Winter Programme for 2024 - 2025
Last Amended 16.09.24
Key:
ODSMA Afternoon & Evening Leagues; OCC 10's/N Oxford League/Bob Edwards; WT Open Triples League; Friendlies
Month | Date | Day | Time | Fixture / Function | Venue | Format | D | |
OCTOBER | ||||||||
Oct | 21 | Mon |
10.00-12:30 13.30-16:00 |
Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
C |
Oct | 22 | Tue | 13:30 | Hawks v Woodcote Wings | H | Mixed | Triples | G |
Oct | 22 | Tue | 19:30 | Hanborough Herons v Rams | A | Mixed | 2 Rinks | G |
Oct | 22 | Tue | 19:30 | Woolies v Red Kites | H | Mixed | 2 Rinks | G |
Oct | 23 | Wed | 09:30-11:00 11:15-12:45 13:30-15:00 | Witney Town Open Triples League | H | Mixed | Triples | G |
Oct | 23 | Wed | 14:00 | Charlbury Sycamores v Vultures | A | Mixed | Triples | G |
Oct | 23 | Wed | 19:00 | North Leigh Millers v Red Kites | A | Mixed | 2 Rinks | G |
Oct | 23 | Wed | 19:15 | Woolies v Burford Lions | H | Mixed | 2 Rinks | G |
Oct | 24 | Thu | 09:00-22:00 | Slimming World Pavilion Booked All Day | ||||
Oct | 25 | Fri |
10:00-12:30 13:30-16:00 |
Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
C |
Oct | 25 | Fri | 18:30 | Informal Social and Games Night - All Welcome | ||||
Oct | 26 | Sat | 10:00-12:00 | Wychwood v North Oxon League | A | Mixed | 1 Rink | G |
Oct | 27 | Sun | ||||||
Oct | 28 | Mon |
10.00-12:30 13.30-16:00 |
Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
C |
Oct | 29 | Tue | 13:30 | Hawks v Wootton Braves | H | Mixed | Triples | G |
Oct | 29 | Tue | 19:15 | Canaries v Charlbury Oaks | H | Mixed | 2 Rinks | G |
Oct | 29 | Tue | 19:00 | Witney Mills Millers v Red Kites | A | Mixed | 2 Rinks | G |
Oct | 30 | Wed | 09:30-11:00 11:15-12:45 13:30-15:00 | Witney Town Open Triples League | H | Mixed | Triples | G |
Oct | 30 | Wed | 14:00 | Charlbury Chestnuts v Vultures | A | Mixed | Triples | G |
Oct | 30 | Wed | 19:15 | Woolies v Rams | H | Mixed | 2 Rinks | G |
Oct | 31 | Thu | 09:00-22:00 | Slimming World Pavilion Booked All Day | ||||
NOVEMBER | ||||||||
Nov | 01 | Fri |
10:00-12:30 13:30-16:00 |
Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
C |
Nov | 01 | Fri | 18:30 | Informal Social and Games Night - All Welcome | ||||
Nov | 02 | Sat | ||||||
Nov | 03 | Sun | ||||||
Nov | 04 | Mon |
10.00-12:30 13.30-16:00 |
Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
C |
Nov | 05 | Tue | 14:30 | Vultures v Abingdon Ascendants | H | Mixed | Triples | G |
Nov | 05 | Tue | 19:15 | Rams v Witney Mills Millers | H | Mixed | 2 Rinks | G |
Nov | 05 | Tue | 19:15 | Burford Lions v Canaries | A | Mixed | 2 Rinks | G |
Nov | 06 | Wed | 09:30-11:00 11:15-12:45 13:30-15:00 | Witney Town Open Triples League | H | Mixed | Triples | G |
Nov | 06 | Wed | 14:00 | Abingdon Optimists v Hawks | A | Mixed | Triples | G |
Nov | 06 | Wed | 19:00 | North Leigh Millers v Woolies | A | Mixed | 2 Rinks | G |
Nov | 06 | Wed | 19:15 | Red Kites v Charlbury Oaks | H | Mixed | 2 Rinks | G |
Nov | 07 | Thu | 09:00-22:00 | Slimming World Pavilion Booked All Day | ||||
Nov | 08 | Fri |
10:00-12:30 13:30-16:00 |
Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
C |
Nov | 08 | Fri | 18:30 | Informal Social and Games Night - All Welcome | ||||
Nov | 09 | Sat | 14.30 | Oxford City & County IBC Friendly | A | Mixed | 5 Rinks | W |
Nov | 10 | Sun | 14:00 | Chipping Norton v WitneyTown (OCC 10s) | A |
5 Ladies 5 Men |
10s | W |
Nov | 11 | Mon |
10.00-12:30 13.30-16:00 |
Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
C |
Nov | 12 | Tue | 14:30 | Vultures v Abingdon Park Rangers | H | Mixed | Triples | G |
Nov | 12 | Tue | 19:15 | Rams v Burford Lions | H | Mixed | 2 Rinks | G |
Nov | 12 | Tue | 19:15 | Hanborough Harriers v Canaries | A | Mixed | 2 Rinks | G |
Nov | 13 | Wed | 09:30-11:00 11:15-12:45 13:30-15:00 | Witney Town Open Triples League | H | Mixed | Triples | G |
Nov | 13 | Wed | 14:00 | Abingdon Bishops v Hawks | A | Mixed | Triples | G |
Nov | 13 | Wed | 19:15 | Red Kites v Charlbury Willows | H | Mixed | 2 Rinks | G |
Nov | 14 | Thu | 09:00-22:00 | Slimming World Pavilion Booked All Day | ||||
Nov | 15 | Fri |
10:00-12:30 13:30-16:00 |
Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
C |
Nov | 15 | Fri | 18:30 | Informal Games Night All Welcome | ||||
Nov | 16 | Sat | ||||||
Nov | 16 | Sat | 10:00-13:00 | Christmas Bazaar at Bowls Pavilion | ||||
Nov | 17 | Sun | 15:00 & 17:00 | Witney Mills Short Mat Friendly | A | Mixed |
2 Rinks 2 Rinks |
G |
Nov | 18 | Mon |
10.00-12:30 13.30-16:00 |
Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
C |
Nov | 19 | Tue | 19:15 | Canaries v Hanborough Herons | H | Mixed | 2 Rinks | G |
Nov | 19 | Tue | 19:15 | Hanborough Harriers v Red Kites | A | Mixed | 2 Rinks | G |
Nov | 19 | Tue | 19:15 | Charlbury Willows v Rams | A | Mixed | 2 Rinks | G |
Nov | 20 | Wed | 09:30-11:00 11:15-12:45 13:30-15:00 | Witney Town Open Triples League | H | Mixed | Triples | G |
Nov | 20 | Wed | 19:15 | Woolies v Charlbury Oaks | H | Mixed | 2 Rinks | G |
Nov | 21 | Thu | 09:00-22:00 | Slimming World Pavilion Booked All Day | ||||
Nov | 22 | Fri |
10:00-12:30 13:30-16:00 |
Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
C |
Nov | 22 | Fri | 18:30 | Informal Social and Games Night - All Welcome | ||||
Nov | 23 | Sat | 10:00-12:00 | North Oxon League v Burford | A | Mixed | 1 Rink | G |
Nov | 24 | Sun | 15.00 | Bowls Club AGM - all welcome | H | |||
Nov | 25 | Mon |
10.00-12:30 13.30-16:00 |
Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
C |
Nov | 26 | Tue | 13:30 | Hawks v Stanford Sky Blues | H | Mixed | Triples | G |
Nov | 26 | Tue | 19:00 | Witney Mills Millers v Woolies | A | Mixed | 2 Rinks | G |
Nov | 26 | Tue | 19:15 | Rams v Charlbury Oaks | H | Mixed | 2 Rinks | G |
Nov | 26 | Tue | 19:15 | Charlbury Willows v Canaries | A | Mixed | 2 Rinks | G |
Nov | 27 | Wed | 09:30-11:00 11:15-12:45 13:30-15:00 | Witney Town Open Triples League | H | Mixed | Triples | G |
Nov | 27 | Wed | 14:00 | Didcot Buzzards v Vultures | A | Mixed | Triples | G |
Nov | 27 | Wed | 19:15 | Red Kites v Burford Lions | H | Mixed | 2 Rinks | G |
Nov | 28 | Thu | 09:00-22:00 | Slimming World Pavilion Booked All Day | ||||
Nov | 29 | Fri |
10.00-12:30 13.30-16:00 |
Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
C |
Nov | 29 | Fri | 18:30 | Informal Social and Games Night - All Welcome | ||||
Nov | 30 | Sat | ||||||
DECEMBER | ||||||||
Dec | 01 | Sun | 10:00 | OCC Yellows v Witney Town (OCC 10s) | A |
5 Ladies 5 Men |
10s | W |
Dec | 02 | Mon |
10.00-12.30 13.30-16:00 |
Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
C |
Dec | 03 | Tue | 14:30 | Vultures v Didcot Red Kites | H | Mixed | Triples | G |
Dec | 03 | Tue | 19:15 | Rams v North Leigh Millers | H | Mixed | 2 Rinks | G |
Dec | 03 | Tue | 19:00 | Witney Mills Weavers v Canaries | A | Mixed | 2 Rinks | G |
Dec | 04 | Wed | 09:30-11:00 11:15-12:45 13:30-15:00 | Witney Town Open Triples League | H | Mixed | Triples | G |
Dec | 04 | Wed | 14:00 | Crowmarsh Crusaders v Hawks | A | Mixed | Triples | G |
Dec | 04 | Wed | 19:15 | Charlbury Cedars v Woolies | A | Mixed | 2 Rinks | G |
Dec | 05 | Thu | 09:00-22:00 | Slimming World Pavilion Booked All Day | ||||
Dec | 06 | Fri |
10.00-12:30 13.30-16:00 |
Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
C |
Dec | 06 | Fri | 18:30 | Informal Games Night All Welcome | ||||
Dec | 07 | Sat | 10:00-12:00 | North Oxon League v Chipping Norton | A | Mixed | 1 Rink | G |
Dec | 07 | Sat | 13:00 & 16:00 | Bob Edwards IBC v Burford (Long Mat) | A | Mixed | Triples | G |
Dec | 08 | Sun | 14:30 & 16:30 | Charlbury Short Mat Friendly | H | Mixed |
2 Triples 2 Triples |
G |
Dec | 09 | Mon |
10:00-12.30 13:30-16:00 |
Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
C |
Dec | 10 | Tue | 14:00 | Drayton Wasps v Vultures | A | Mixed | Triples | G |
Dec | 10 | Tue | 13:30 | Hawks v Woodcote Woodpeckers | H | Mixed | Triples | G |
Dec | 10 | Tue | 19:15 | Hanborough Harriers v Rams | A | Mixed | 2 Rinks | G |
Dec | 10 | Tue | 19:00 | Witney Mill Weavers v Woolies | A | Mixed | 2 Rinks | G |
Dec | 10 | Tue | 19:15 | Canaries v North Leigh Millers | H | Mixed | 2 Rinks | G |
Dec | 11 | Wed | 09:30-11:00 11:15-12:45 13:30-15:00 | Witney Town Open Triples League | H | Mixed | Triples | G |
Dec | 11 | Wed | 19:15 | Red Kites v Hanborough Herons | H | Mixed | 2 Rinks | G |
Dec | 12 | Thu | 09:00-22:00 | Slimming World Pavilion Booked All Day | ||||
Dec | 13 | Fri |
10.00-12:30 13.30-16:00 |
Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
C |
Dec | 14 | Sat | ||||||
Dec | 15 | Sun | 12:00-15:00 | Christmas Party with buffet lunch at Bowls Club | ||||
Dec | 16 | Mon |
10:00-12:30 13:30-16:00 |
Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
C |
Dec | 17 | Tue | 19:00 | Witney Mills Weavers v Red Kites | A | Mixed | 2 Rinks | G |
Dec | 17 | Tue | 19:15 | Canaries v Charlbury Cedars | H | Mixed | 2 Rinks | G |
Dec | 18 | Wed | 09:30-11:00 11:15-12:45 13:30-15:00 | Witney Town Open Triples League | H | Mixed | Triples | G |
Dec | 18 | Wed | 19:15 | Woolies v Charlbury Willows | H | Mixed | 2 Rinks | G |
Dec | 19 | Thu | 09:00-22:00 | Slimming World Pavilion Booked All Day | ||||
Dec | 20 | Fri |
10:00-12:30 13:30-16:00 |
Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
C |
Dec | 20 | Fri | 18:00-late | Spartan Rangers Christmas Themed Fun Night - All Welcome | ||||
Dec | 21 | Sat | ||||||
Dec | 22 | Sun | 14:00 | OCC Blues v WitneyTown (OCC 10s) | A |
5 Ladies 5 Men |
10s | W |
Dec | 23 | Mon | ||||||
Dec | 24 | Tue | ||||||
Dec | 25 | Wed | Christmas Day (Closed) | |||||
Dec | 26 | Thu | Boxing Day (Closed) | |||||
Dec | 27 | Fri |
10:00-12:30 13:30-16:00 |
Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
C |
Dec | 28 | Sat | ||||||
Dec | 29 | Sun | ||||||
Dec | 30 | Mon | ||||||
Dec | 31 | Tue | New Years Eve (Closed) | |||||
2025 | JANUARY | |||||||
Jan | 01 | Wed | New Years Day (Closed) | |||||
Jan | 02 | Thu | 09:00-22:00 | Slimming World Pavilion Booked All Day | ||||
Jan | 03 | Fri |
10:00-12:30 13:30-16:00 |
Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
C |
Jan | 03 | Fri | 18:30 | Informal Social and Games Night - All Welcome | ||||
Jan | 04 | Sat | ||||||
Jan | 05 | Sun | ||||||
Jan | 06 | Mon |
10.00-12:30 13:30-16:00 |
Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
C |
Jan | 07 | Tue | 13:30 | Hawks v Benson Sunnysiders | H | Mixed | Triples | G |
Jan | 07 | Tue | 19:15 | Rams v Canaries | H | Mixed | 2 Rinks | G |
Jan | 08 | Wed | 09:30-11:00 11:15-12:45 13:30-15:00 | Witney Town Open Triples League | H | Mixed | Triples | G |
Jan | 08 | Wed | 13:30 & 15:00 | Kingston Kites v Vultures | A | Mixed | Triples | G |
Jan | 08 | Wed | 19:15 | Red Kites v Woolies | H | Mixed | 2 Rinks | G |
Jan | 09 | Thu | 09:00-22:00 | Slimming World Pavilion Booked All Day | ||||
Jan | 10 | Fri |
10:00-12:30 13:30-16:00 |
Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
C |
Jan | 10 | Fri | 18:30 | Informal Social and Games Night - All Welcome | ||||
Jan | 11 | Sat | ||||||
Jan | 12 | Sun | 13:00 & 16:00 | Bob Edwards IBC v West Oxford | A | Mixed | Triples | G |
Jan | 13 | Mon |
10:00-12:30 13:30-16:00 |
Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
C |
Jan | 14 | Tue | 19:15 | Rams v Witney Mills Weavers | H | Mixed | 2 Rinks | G |
Jan | 15 | Wed | 09:30-11:00 11:15-12:45 13:30-15:00 | Witney Town Open Triples League | H | Mixed | Triples | G |
Jan | 15 | Wed | 19:15 | Charlbury Cedars v Red Kites | A | Mixed | 2 Rinks | G |
Jan | 15 | Wed | 19:15 | Woolies v Canaries | H | Mixed | 2 Rinks | G |
Jan | 16 | Thu | 13:45 | Harwell Eagles v Vultures | A | Mixed | Triples | G |
Jan | 16 | Thu | 09:00-22:00 | Slimming World Pavilion Booked All Day | ||||
Jan | 17 | Fri |
10:00-12:30 13:30-16:00 |
Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
C |
Jan | 17 | Fri | 18:30 | Informal Social and Games Night - All Welcome | ||||
Jan | 18 | Sat | 10:00-12:00 | North Oxon League v Barton A | A | Mixed | 1 Rink | G |
Jan | 18 | Sat | 14:30 | Oxford City & County IBC Friendly | A | Mixed | 5 Rinks | W |
Jan | 19 | Sun | 09:00 | Internal Short Mat Pairs Competition | H | Mixed | Pairs | G |
Jan | 20 | Mon |
10:00-12.30 13:30-16:00 |
Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
C |
Jan | 21 | Tue | 14:30 | Vultures v Charlbury Sycamores | H | Mixed | Triples | G |
Jan | 21 | Tue | 19:15 | Canaries v Witney Mills Millers | H | Mixed | 2 Rinks | G |
Jan | 21 | Tue | 19:30 | Hanborough Herons v Woolies | A | Mixed | 2 Rinks | G |
Jan | 22 | Wed | 09:30-11:00 11:15-12:45 13:30-15:00 | Witney Town Open Triples League | H | Mixed | Triples | G |
Jan | 22 | Wed | 19:15 | Rams v Red Kites | H | Mixed | 2 Rinks | G |
Jan | 23 | Thu | 09:00-22:00 | Slimming World Pavilion Booked All Day | ||||
Jan | 23 | Thu | 14:00 | Woodcote Wings v Hawks | A | Mixed | Triples | G |
Jan | 24 | Fri |
10:00-12:30 13:30-16:00 |
Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
C |
Jan | 24 | Fri | 18:30 | Informal Social and Games Night - All Welcome | ||||
Jan | 25 | Sat | ||||||
Jan | 26 | Sun | 14.00 | Banbury Cross IBC Friendly (TBC) | A | Mixed | 6 Triples | G |
Jan | 27 | Mon |
10:00-12:30 13:30-16:00 |
Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
C |
Jan | 28 | Tue | 14:30 | Vultures v Charlbury Chestnuts | H | Mixed | Triples | G |
Jan | 28 | Tue | 19:15 | Canaries v Red Kites | H | Mixed | 2 Rinks | G |
Jan | 29 | Wed | 09:30-11:00 11:15-12:45 13:30-15:00 | Witney Town Open Triples League | H | Mixed | Triples | G |
Jan | 29 | Wed | 19:15 | Charlbury Cedars v Rams | A | Mixed | 2 Rinks | G |
Jan | 29 | Wed | 19:15 | Woolies v Hanborough Harriers | H | Mixed | 2 Rinks | G |
Jan | 30 | Thu | 09:00-22:00 | Slimming World Pavilion Booked All Day | ||||
Jan | 31 | Fri |
10:00-12:30 13:30-16:00 |
Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
C |
Jan | 31 | Fri | 14:00 | Wootton Braves v Hawks | A | Mixed | Triples | G |
Jan | 31 | Fri | 18:30 | Informal Social and Games Night - All Welcome | ||||
FEBRUARY | ||||||||
Feb | 01 | Sat | 10:00-12:00 | North Oxon League v Moreton | A | Mixed | 1 Rink | G |
Feb | 01 | Sat | 13:00 & 16:00 | Bob Edwards IBC v v Carterton | A | Mixed | Triples | G |
Feb | 02 | Sun | 10:00 | WitneyTown v Carterton (OCC 10s) | A |
5 Ladies 5 Men |
10s | W |
Feb | 03 | Mon |
10:00-12:30 13:30-16:00 |
Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
C |
Feb | 04 | Tue | 13:30 | Hawks v Abingdon Optimists | H | Mixed | Triples | G |
Feb | 04 | Tue | 19:15 | Burford Lions v Woolies | A | Mixed | 2 Rinks | G |
Feb | 04 | Tue | 19:15 | Rams v Hanborough Herons | H | Mixed | 2 Rinks | G |
Feb | 05 | Wed | 09:30-11:00 11:15-12:45 13:30-15:00 | Witney Town Open Triples League | H | Mixed | Triples | G |
Feb | 05 | Wed | 19:15 | Red Kites v North Leigh Millers | H | Mixed | 2 Rinks | G |
Feb | 06 | Thu | 09:00-22:00 | Slimming World Pavilion Booked All Day | ||||
Feb | 07 | Fri |
10:00-12:30 13:30-16:00 |
Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
C |
Feb | 07 | Fri | 14:00 | Abingdon Ascendants v Vultures | A | Mixed | Triples | G |
Feb | 07 | Fri | 18:30 | Informal Social and Games Night - All Welcome | ||||
Feb | 08 | Sat | 14.30 | Chipping Norton IBC Friendly (Long Mat) | A | Mixed | 4 Rinks | G |
Feb | 09 | Sun | 14:30 & 16:30 | Witney Mills Short Mat Friendly | H | Mixed | 2 Rinks 2 Rinks | G |
Feb | 10 | Mon |
10:00-12:30 13:30-16:00 |
Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
C |
Feb | 11 | Tue | 19:15 | Charlbury Oaks v Canaries | A | Mixed | 2 Rinks | G |
Feb | 11 | Tue | 19:15 | Rams v Woolies | H | Mixed | 2 Rinks | G |
Feb | 12 | Wed | 09:30-11:00 11:15-12:45 13:30-15:00 | Witney Town Open Triples League | H | Mixed | Triples | G |
Feb | 12 | Wed | 19:15 | Red Kites v Witney Mills Millers | H | Mixed | 2 Rinks | G |
Feb | 13 | Thu | 09:00-22:00 | Slimming World Pavilion Booked All Day | ||||
Feb | 14 | Fri |
10:00-12:30 13:30-16:00 |
Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
C |
Feb | 14 | Fri | 18:30 | Informal Social and Games Night - All Welcome | ||||
Feb | 15 | Sat | ||||||
Feb | 16 | Sun | ||||||
Feb | 17 | Mon |
10:00-12:30 13:30-16:00 |
Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
C |
Feb | 18 | Tue | 13:30 | Hawks v Abingdon Bishops | H | Mixed | Triples | G |
Feb | 18 | Tue | 19:15 | Charlbury Oaks v Red Kites | A | Mixed | 2 Rinks | G |
Feb | 18 | Tue | 19:00 | Witney Mills Millers v Rams | A | Mixed | 2 Rinks | G |
Feb | 18 | Tue | 19:15 | Canaries v Burford Lions | H | Mixed | 2 Rinks | G |
Feb | 19 | Wed | 09:30-11:00 11:15-12:45 13:30-15:00 | Witney Town Open Triples League | H | Mixed | Triples | G |
Feb | 19 | Wed | 19:15 | Woolies v North Leigh Millers | H | Mixed | 2 Rinks | G |
Feb | 20 | Thu | 09:00-22:00 | Slimming World Pavilion Booked All Day | ||||
Feb | 21 | Fri |
10:00-12:30 13:30-16:00 |
Short Mat Roll-up - All welcome | H | Mixed |
TBD on the day |
C |
Feb | 21 | Fri | 14:00 | Abingdon Park Rangers v Vultures | A | Mixed | Triples | G |
Feb | 21 | Fri | 18:30 | Informal Social and Games Night - All Welcome | ||||
Feb | 22 | Sat | 18:30 | Scragg's Quiz Night | H | |||
Feb | 23 | Sun | 09:00 | Internal Short Mat Pairs Competition | H | Mixed | Pairs | G |
Feb | 24 | Mon |
10:00-12:30 13:30-16:00 |
Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
C |
Feb | 25 | Tue | 14:30 | Vultures v Didcot Buzzards | H | Mixed | Triples | G |
Feb | 25 | Tue | 14:00 | Stanford Sky Blues v Hawks | A | Mixed | Triples | G |
Feb | 25 | Tue | 19:15 | Burford Lions v Rams | A | Mixed | 2 Rinks | G |
Feb | 25 | Tue | 19:15 | Charlbury Willows v Red Kites | A | Mixed | 2 Rinks | G |
Feb | 25 | Tue | 19:15 | Canaries v Hanborough Harriers | H | Mixed | 2 Rinks | G |
Feb | 26 | Wed | 09:30-11:00 11:15-12:45 13:30-15:00 | Witney Town Open Triples League | H | Mixed | Triples | G |
Feb | 27 | Thu | 09:00-22:00 | Slimming World Pavilion Booked All Day | ||||
Feb | 28 | Fri |
10:00-12:30 13:30-16:00 |
Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
C |
Feb | 28 | Fri | 18:30 | Informal Social and Games Night - All Welcome | ||||
MARCH | ||||||||
Mar | 01 | Sat | 10:00-12:00 | North Oxon League v West Witney | A | Mixed | 1 Rink | G |
Mar | 02 | Sun | ||||||
Mar | 03 | Mon |
10:00-12:30 13:30-16:00 |
Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
C |
Mar | 04 | Tue | 13:30 | Hawks v Crowmarsh Crusaders | H | Mixed | Triples | G |
Mar | 04 | Tue | 19:15 | Rams v Charlbury Willows | H | Mixed | 2 Rinks | G |
Mar | 04 | Tue | 19:15 | Charlbury Oaks v Woolies | A | Mixed | 2 Rinks | G |
Mar | 04 | Tue | 19:30 | Hanborough Herons v Canaries | A | Mixed | 2 Rinks | G |
Mar | 05 | Wed | 09:30-11:00 11:15-12:45 13:30-15:00 | Witney Town Open Triples League | H | Mixed | Triples | G |
Mar | 05 | Wed | 14:00 | Didcot Red Kites v Vultures | A | Mixed | Triples | G |
Mar |