Witney Town Bowls Club
Winter Programme for 2024 - 2025
Last Amended 16.09.24
Key:
ODSMA Afternoon & Evening Leagues; OCC 10's/N Oxford League/Bob Edwards; WT Open Triples League; Friendlies
Month | Date | Day | Time | Fixture / Function | Venue | Format | D | |
FEBRUARY | ||||||||
Feb | 12 | Wed | 19:15 | Red Kites v Witney Mills Millers | H | Mixed | 2 Rinks | G |
Feb | 13 | Thu | 09:00-22:00 | Slimming World Pavilion Booked All Day | ||||
Feb | 14 | Fri |
10:00-12:30 13:30-16:00 |
Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
C |
Feb | 14 | Fri | 18:30 | Informal Social and Games Night - All Welcome | ||||
Feb | 15 | Sat | ||||||
Feb | 16 | Sun | ||||||
Feb | 17 | Mon |
10:00-12:30 13:30-16:00 |
Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
C |
Feb | 18 | Tue | 13:30 | Hawks v Abingdon Bishops | H | Mixed | Triples | G |
Feb | 18 | Tue | 19:15 | Charlbury Oaks v Red Kites | A | Mixed | 2 Rinks | G |
Feb | 18 | Tue | 19:00 | Witney Mills Millers v Rams | A | Mixed | 2 Rinks | G |
Feb | 18 | Tue | 19:15 | Canaries v Burford Lions | H | Mixed | 2 Rinks | G |
Feb | 19 | Wed | 09:30-11:00 11:15-12:45 13:30-15:00 | Witney Town Open Triples League | H | Mixed | Triples | G |
Feb | 19 | Wed | 19:15 | Woolies v North Leigh Millers | H | Mixed | 2 Rinks | G |
Feb | 20 | Thu | 09:00-22:00 | Slimming World Pavilion Booked All Day | ||||
Feb | 21 | Fri |
10:00-12:30 13:30-16:00 |
Short Mat Roll-up - All welcome | H | Mixed |
TBD on the day |
C |
Feb | 21 | Fri | 14:00 | Abingdon Park Rangers v Vultures | A | Mixed | Triples | G |
Feb | 21 | Fri | 18:30 | Informal Social and Games Night - All Welcome | ||||
Feb | 22 | Sat | 18:30 | Scragg's Quiz Night | H | |||
Feb | 23 | Sun | 09:00 | Internal Short Mat Pairs Competition | H | Mixed | Pairs | G |
Feb | 24 | Mon |
10:00-12:30 13:30-16:00 |
Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
C |
Feb | 25 | Tue | 14:30 | Vultures v Didcot Buzzards | H | Mixed | Triples | G |
Feb | 25 | Tue | 14:00 | Stanford Sky Blues v Hawks | A | Mixed | Triples | G |
Feb | 25 | Tue | 19:15 | Burford Lions v Rams | A | Mixed | 2 Rinks | G |
Feb | 25 | Tue | 19:15 | Charlbury Willows v Red Kites | A | Mixed | 2 Rinks | G |
Feb | 25 | Tue | 19:15 | Canaries v Hanborough Harriers | H | Mixed | 2 Rinks | G |
Feb | 26 | Wed | 09:30-11:00 11:15-12:45 13:30-15:00 | Witney Town Open Triples League | H | Mixed | Triples | G |
Feb | 27 | Thu | 09:00-22:00 | Slimming World Pavilion Booked All Day | ||||
Feb | 28 | Fri |
10:00-12:30 13:30-16:00 |
Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
C |
Feb | 28 | Fri | 18:30 | Informal Social and Games Night - All Welcome | ||||
MARCH | ||||||||
Mar | 01 | Sat | 10:00-12:00 | North Oxon League v West Witney | A | Mixed | 1 Rink | G |
Mar | 02 | Sun | t.b.c. | Internal Short Mat Singles Competition | H | |||
Mar | 03 | Mon |
10:00-12:30 13:30-16:00 |
Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
C |
Mar | 04 | Tue | 13:30 | Hawks v Crowmarsh Crusaders | H | Mixed | Triples | G |
Mar | 04 | Tue | 19:15 | Rams v Charlbury Willows | H | Mixed | 2 Rinks | G |
Mar | 04 | Tue | 19:15 | Charlbury Oaks v Woolies | A | Mixed | 2 Rinks | G |
Mar | 04 | Tue | 19:30 | Hanborough Herons v Canaries | A | Mixed | 2 Rinks | G |
Mar | 05 | Wed | 09:30-11:00 11:15-12:45 13:30-15:00 | Witney Town Open Triples League | H | Mixed | Triples | G |
Mar | 05 | Wed | 14:00 | Didcot Red Kites v Vultures | A | Mixed | Triples | G |
Mar | 05 | Wed | 19:15 | Red Kites v Hanborough Harriers | H | Mixed | 2 Rinks | G |
Mar | 06 | Thu | 09:00-22:00 | Slimming World Pavilion Booked All Day | ||||
Mar | 07 | Fri |
10:00-12:30 13:30-16:00 |
Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
C |
Mar | 07 | Fri | 18:30 | Informal Social and Games Night - All Welcome | ||||
Mar | 08 | Sat | ||||||
Mar | 09 | Sun | ||||||
Mar | 10 | Mon |
10:00-12:30 13:30-16:00 |
Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
G |
Mar | 11 | Tue | 19:15 | Burford Lions v Red Kites | A | Mixed | 2 Rinks | G |
Mar | 11 | Tue | 19:15 | Canaries v Charlbury Willows | H | Mixed | 2 Rinks | G |
Mar | 11 | Tue | 19:15 | Charlbury Oaks v Rams | A | Mixed | 2 Rinks | G |
Mar | 12 | Wed | 09:30-11:00 11:15-12:45 13:30-15:00 | Witney Town Open Triples League | H | Mixed | Triples | G |
Mar | 12 | Wed | 19:15 | Woolies v Witney Mills Millers | H | Mixed | 2 Rinks | G |
Mar | 13 | Thu | 09:00-22:00 | Slimming World Pavilion Booked All Day | ||||
Mar | 14 | Fri |
10:00-12:30 13:30-16:00 |
Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
C |
Mar | 14 | Fri | 18:30 | Informal Social and Games Night - All Welcome | ||||
Mar | 15 | Sat | 10:00-12:00 | North Oxon League v Barton B | A | Mixed | 1 Rink | G |
Mar | 15 | Sat | All Day | Private Function | ||||
Mar | 16 | Sun | 13:00 & 16:00 | Carterton IBC Friednly (Long Mat) | A | Mixed | 4 Triples | G |
Mar | 17 | Mon |
10:00-12:30 13:30-16:00 |
Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
C |
Mar | 18 | Tue | 19:15 | Canaries v Witney Mills Weavers | H | Mixed | 2 Rinks | G |
Mar | 19 | Wed | 09:30-11:00 11:15-12:45 13:30-15:00 | Witney Town Open Triples League | H | Mixed | Triples | G |
Mar | 19 | Wed | 19:00 | North Leigh Millers v Rams | A | Mixed | 2 Rinks | G |
Mar | 19 | Wed | 19:15 | Woolies v Charlbury Cedars | H | Mixed | 2 Rinks | G |
Mar | 20 | Thu | 09:00-22:00 | Slimming World Pavilion Booked All Day | ||||
Mar | 21 | Fri |
10:00-12:30 13:30-16:00 |
Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
C |
Mar | 21 | Fri | 18:30 | Informal Social and Games Night - All Welcome | ||||
Mar | 22 | Sat | ||||||
Mar | 23 | Sun | 09:00 | Internal Short Mat Pairs Competition | H | Mixed | Pairs | G |
Mar | 24 | Mon |
10:00-12:30 13:30-16:00 |
Short Mat Roll-up - All Welcome | H | Mixed |
TBD on the day |
C |
Mar | 25 | Tue | 19:30 | Hanborough Herons v Red Kites | A | Mixed | 2 Rinks | G |
Mar | 25 | Tue | 19:15 | Rams v Hanborough Harriers | H | Mixed | 2 Rinks | G |
Mar | 26 | Wed | 09:30-11:00 11:15-12:45 13:30-15:00 | Witney Town Open Triples League | H | Mixed | Triples | G |
Mar | 26 | Wed | 19:00 | North Leigh Millers v Canaries | A | Mixed | 2 Rinks | G |
Mar | 26 | Wed | 19:15 | Woolies v Witney Mills Weavers | H | Mixed | 2 Rinks | G |
Mar | 27 | Thu | 09:00-22:00 | Slimming World Pavilion Booked All Day | ||||
Mar | 28 | Fri | ||||||
Mar | 29 | Sat | ||||||
Mar | 30 | Sun | ||||||
Mar | 31 | Mon | ||||||
APRIL | ||||||||
April | 01 | Tue | 19:15 | Charlbury Willows v Woolies | A | Mixed | 2 Rinks | G |
April | 02 | Wed | 09:30-11:00 11:15-12:45 13:30-15:00 | Witney Town Open Triples League | H | Mixed | Triples | G |
April | 02 | Wed | 19:15 | Red Kites v Witney Mills Weavers | H | Mixed | 2 Rinks | G |
April | 02 | Wed | 19:15 | Charlbury Cedars v Canaries | A | Mixed | 2 Rinks | G |
April | 03 | Thu | 09:00-22:00 | Slimming World Pavilion Booked All Day | ||||
April | 04 | Fri | ||||||
April | 05 | Sat | ||||||
April | 06 | Sun | t.b.c. | Internal Short Mat Singles Competiton | H | |||
April | 07 | Mon | ||||||
April | 08 | Tue | ||||||
April | 09 | Wed | ||||||
April | 10 | Thu | 09:00-22:00 | Slimming World Pavilion Booked All Day | ||||
April | 11 | Fri | ||||||
April | 12 | Sat | ||||||
April | 13 | Sun | 10:00 | OCC 10s Final | A |